For over 10 years, Granite Recovery Centers has been transforming the lives of alcohol and drug dependent adults from New England and well beyond. Our New Hampshire addiction treatment centers offer a unique blend of evidence-based clinical psychotherapies with a comprehensive 12-Step curriculum. Our addiction treatment programs feature a full continuum of care that includes medical detox, medication-assisted treatment, primary residential treatment, extended care, sober living, and intensive outpatient counseling. Our success is evidenced by our active, growing alumni community, each of whom will tell you that what we do, along with the skills we provide, saved their lives – and continues to do so.
Regardless of your exact substance abuse issue, your recovery will start in a drug and alcohol detox center. After cleansing your system, you will then transition into therapeutic treatment at Granite Recovery’s drug or alcohol addiction rehab center.
For the most severe and dangerous cases of addiction, the Granite Recovery Centers medical detox center can help guide you safely through detox. This step is almost always necessary before entering a drug addiction rehab center for drugs like opiates or heroin.
For clients who present with both addiction and a co-occurring mental illness, Granite Recovery Centers provides a dual diagnosis treatment center. In this program, our drug and alcohol rehab center also treats any underlying mental illnesses.
Residential drug rehab programs are the most effective levels of addiction care. Patients live at Granite Recovery Centers and participate daily in therapies and activities such as our group therapy program and holistic treatment options.
We utilize holistic therapy to effectively treat the mental and emotional distress that accompanies addiction and mental illness. Our facility provides clients with several holistic treatment options including yoga, meditation, outdoor excursions, an on-site gym, and more!
When it comes to successfully healing from addiction, no one understands your struggles better than your peers in recovery. Granite Recovery’s group therapy program allows you to connect with your fellow clients in recovery and utilize each other for support and strength during your recovery journey.
Do you have questions?
Call our free helpline now.
Get Help Now
We're Available 24/7
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_144352139_3 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
nitroCachedPage | session | No description |
Automated page speed optimizations for fast site performance